| Product Name | Engine | Operating Weight | Bucket Capacity | Downloads |
| HL730-7 | Cummins B3.9-C | 21,400 lb | 2.0~2.4 yd | ![]() |
| HL730-7A | Cummins QSB4.5 | 21,400 lb | 2.0~2.4 yd | ![]() |
| HL730-9 | Cummins QSB4.5 | 21,600 lb | 2.1~2.5 yd | ![]() |
| HL740-7 | Cummins QSB5.9-C | 25,350 lb | 2.3~2.7 yd | ![]() |
| HL740-7A | Cummins QSB6.7 | 25,350 lb | 2.3~2.7 yd | ![]() |
| HL740-9 | Cummins QSB6.7 | 26,460 lb | 3.0 yd | ![]() |
| HL757-7 | Cummins QSB5.9-C | 30,420 lb | 3.0~3.5 yd | ![]() |
| HL757-7A | Cummins QSB6.7 | 31,970 lb | 3.0~3.5 yd | ![]() |
| HL757-9 | Cummins QSB6.7 | 32,000 lb | 3.7 yd | ![]() |
| HL760-7A | Cummins QSB6.7 | 39,460 lb | 3.5~4.0 yd | ![]() |
| HL760-9 | Cummins QSB6.7 | 39,460 lb | 4.0 yd | ![]() |
| HL770-7A | Cummins QSL | 50,930 lb | 4.5~5.2 yd | ![]() |
| HL770-9 | Cummins QSL | 50,930 lb | 5.2 yd | ![]() |
| HL780-7A | Cummins QSM11-C | 64,600 lb | 5.6~6.7 yd | ![]() |
| HL780-9 | Cummins QSM11 | 66,100 lb | 6.5 yd | ![]() |
Here is more info on Mini Excavators ...
Here is more info on Crawler Excavators ...
Here is more info on Wheeled Excavators ...
Here is more info on Skid Loaders ...
Have questions or concerns about this page? Contact us for more info.









Hyundai Equipment - Wheel Loaders ...
