TURN HEADS.
Articulated Loaders from Gehl are turning heads throughout the country. Versatile and compact, these loaders maneuver freely in tight places while inflicting minimal ground damage.
With a wide variety of attachments, these units easily transition from application to application, making your operation more flexible and profitable.
Click here for full specifications
Locate Articulated Loader Dealers
FEATURES:
- Steering angles up to 45 degrees provide excellent maneuverability
- Rated operating capacities up to 2,560 lbs. bring major power to small areas
- Inching pedal allows the operator to vary ground speed while keeping a fixed engine speed
- Oscillating chassis, ten degrees in either direction, maintains traction on uneven terrain
- Work hydraulics with a flow up to 14 gpm power a wide variety of attachments
- Universal-style attachment bracket fits most skid loader attachments
FEATURES AND BENEFITS
SUPERIOR MANEUVERABILITY
An articulated steering angle up to 45 degrees offers excellent maneuverability. The front and rear of the machine follow a consistent turning radius, meaning that where the machine's front goes the rear follows.
ULTRA-RESPONSIVE
A multi-function joystcik controls lift arm, bucket, auxiliary hydraulic functions and travel direction. Float and differential lock functions are also activated by a switch on the joystick.
The operator station comes standard with a suspension seat. Placed above the load, the operator enjoys 360 degree visibility for enhanced efficiency and increased safety.
A steering column with center-mounted instrumentation allows even novice operators to control the machine with ease.
An adjustable steering column is available on the models 340 and 540.
ARTICULATED LOADER SPECS
AT A GLANCE
| Product Name | Static Tipping Load with Bucket | Static Tipping Load with Forks | ||||
| Straight (kg) | Full Turn (kg) | Straight (kg) | Turn (kg) | Turning Radius with Bucket (mm) |
Net Power (kW): | |
| Model 140 with 2-Post ROPS | 1924 lbs. (873) | 1526 lbs. (692) | 1443 lbs. (655) | 1155 lbs, (524) | 99.6" (2530 | 23.3 hp (17.4) @ 2800 rpm |
| Model 140 with 4-Post ROPS | 929 lbs. (875) | 1547 lbs. (702) | 1469 lbs. (666) | 1152 lbs. (523) | 99.6" (2530) | 23.3 hp (17.4) @ 2800 rpm |
| Model 340 with 2-Post ROPS | 3521lbs. (1597) | 2743 lbs. (1244) | 2420 lbs. (1098)) | 1889 lbs. (857) | 118.1" (3000) | 35 hp (26) @ 2800 rpm |
| Model 340 with 4-Post Canopy | 3521lbs. (1597) | 2743 lbs. (1244) | 2420 lbs. (1098) | 1889 lbs. (857) | 118.1" (3000) | 35 hp (26) @ 2800 rpm |
| Model 340 with Cab | 3681 lbs. (1670) | 2821 lbs. (1280) | 2578 lbs. (1169) | 2005 lbs. (909) | 118.1" (3000) | 35 hp (26) @ 2800 rpm |
| Model 540 with 2-Post ROPS | 4932 lbs. (2237) | 3904 lbs. (1771) | 3602 lbs. (1634) | 2817 lbs. (1278) | 126.8" (3220) | 47 hp (35) @ 2800 rpm |
| Model 540 with 4-Post ROPS | 5049 lbs. (2290) | 3969 lbs. (1800) | 3708 lbs. (1682) | 2939 lbs. (1333) | 126.8" (3221) | - |
| Model 540 with Cab | 5136 lbs. (2330) | 4101 lbs. (1860) | 3755 lbs. (1703) | 2981 lbs. (1352) | 126.8" (3221) | 47 hp (35) @ 2800 rpm |









GEHL - Articulated loaders
